Centerport Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 Mill Dam Road 4 3 N/A $749,900 Unknown 5 days
373 E Main Street 4 1 N/A $629,000 Unknown 7 days
6 Highland Drive 4 3 N/A $729,000 Unknown 13 days
210 Mill Dam Court 4 3 2,000 $770,000 $385 16 days
91 Centerport Road 3 3 3,000 $949,000 $316 19 days
23 Cranbrook Court 4 3 N/A $799,000 Unknown 42 days
21 Ridgefield Road 4 2 N/A $759,000 Unknown 42 days
24 Fort Salonga Road 4 2 N/A $1,200,000 Unknown 48 days
315 Mckinley Terrace 5 3 N/A $899,000 Unknown 110 days
40 Spring Hollow Road 5 5 4,000 $1,450,000 $362 23 days
Average: 4.1 2.8 3,000 $893,900 $354 35 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Mckinley Terrace 4 3 N/A $1,325,000 Unknown 10 days
3 Lone Oak Drive 5 3 N/A $949,900 Unknown 7 days
57 Oakdale Road 4 2 2,500 $579,000 $231 22 days
10 Sherry Court 4 4 N/A $1,250,000 Unknown 20 days
129 Fillmore Street 2 1 1,500 $599,000 $399 19 days
9 Bittner Lane 3 3 N/A $899,000 Unknown 30 days
8 W Spring Hollow Road 4 2 N/A $839,000 Unknown 14 days
275 Fillmore Street 4 3 N/A $929,000 Unknown 11 days
621 Monroe Drive 2 1 N/A $575,000 Unknown 22 days
7 Bankside Drive 3 2 N/A $649,000 Unknown 65 days
Average: 3.9 2.8 2,442 $938,438 $353 33 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Old Field Road 3 3 N/A $936,000 $1,050,000 Unknown 10 days 9/25/23
843 Monroe Drive 3 3 N/A $699,000 $750,000 Unknown 6 days 9/22/23
183 Mill Dam Road 3 3 N/A $499,000 $495,000 Unknown 2 days 9/7/23
210 Johnson Street 4 2 N/A $599,000 $570,000 Unknown 12 days 8/31/23
42 Meade Drive 4 3 N/A $659,000 $630,000 Unknown 83 days 8/28/23
150 Hoover Place 3 2 N/A $799,000 $775,000 Unknown 25 days 8/25/23
12 Morahapa Road 3 2 N/A $969,000 $1,130,000 Unknown 14 days 8/25/23
200 Harding Court 3 2 N/A $539,000 $555,000 Unknown 28 days 8/25/23
804 Harrison Drive 2 1 N/A $549,000 $549,000 Unknown 49 days 8/24/23
2 Sherry Court 4 3 N/A $899,000 $900,000 Unknown 28 days 8/18/23
Average: 3.4 2.5 2,516 $775,895 $780,455 $404 43 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.